Savior Urban Warfare Double Rifle Bag 51”
Savior Urban Warfare Double Rifle Bag 51”
Couldn't load pickup availability
KEY FEATURES
Packed with features to simplify transportation.
Padded double gun holder
Velcro straps
Full-length padded divider
Padded cover for barrel and stock
Lies completely flat when opened
Second compartment
2 padded pistol cases
2 mesh pockets with zipper
2 accessory pockets on the outside
Detachable backpack straps and adjustable shoulder strap
US Patent No. D893180
Imported
TECHNICAL SPECIFICATIONS
Materials that make up the Savior Equipment.
600D polyester exterior and interior
MOLLE compatible straps
Woven tension straps
Durable buckles with side release
Lockable zippers
Double stitched seams
Morale patch panel
Velcro fasteners
DIMENSIONS
Unless otherwise stated, all dimensions are L x H x W.
36”
External | 36” x 12.75” x 7”
Internal | 35” x 12” x 3.5”
Second compartment | 21.5” x 11” x 2”
Pistol covers | 10” x 9.75”
Exterior pockets | 5.5” x 10”
42”
External | 42” x 12.75” x 7”
Internal | 41” x 12” x 3.5”
Second compartment | 21.5” x 11” x 2”
Pistol covers | 10” x 9.75”
Exterior pockets | 6.5” x 10”
46”
External | 46” x 12.75” x 7”
Internal | 45” x 12” x 3.5”
Second compartment | 26” x 11” x 2”
Pistol covers | 12” x 9.75”
Exterior pockets | 6.5” x 10”
51”
External | 51” x 12.75” x 7”
Internal | 50” x 12” x 3.5”
Second compartment | 29.5” x 11”
Pistol covers | 13” x 9.75”
Exterior pockets | 8” x 10”
55”
External | 55” x 12.75” x 7”
Internal | 54” x 12” x 3.5”
Second compartment | 30” x 11”
Pistol covers | 13” x 9.75”
Exterior pockets | 8” x 10”
